Here you will find the available youngest Mudis, the puppies! Mudi puppies are especially adorable at every stage of development.
If this will be your first Mudi puppy, please be sure to visit the Good Mudi Information Center before contacting a breeder about the availability of a puppy.
We will list puppies that are up to 6 months of age on this page. Puppies older than 6 months will be placed on the Juvenile and Adult Mudi page.
Available puppies will be listed according to when the advertisement was placed, with the newest at the top. Therefore the placement of ads will not necessarily reflect ages of the puppies. If the breeder provides updated information about the number of puppies available, we will revise the data.
For specific details about any available Mudi puppies, you need to contact the breeder that placed the advertisement. And of course if you would like to place an ad for available puppies on Good Mudi, please contact us via email: GoodMudi.com@gmail.com
CURRENTLY AVAILABLE PUPPIES
Available Litters = 3
(Please scroll down to see all of the available puppies)


Please see the Glossary of Health Tests & Titles for more information about the following results 
Thistle Hill Farm March 18, 2025 Litter | Father (brown/NBT) | Mother (black/NBT) |
HEALTH Hip Dysplasia (HD) Elbow Dysplasia (ED) Patella Luxation (PL) Spine (LTV, VA, SPO) Eye Exam/Type Date/Result DNA Test Other | HD: A/Excellent (OFA Prelim at 23 months) ED: 0/0 (OFA Prelim at 23 months) PL: 0/0 (OFA) DNA: Embark | HD: B/Good (OFA) ED: 0/0 (OFA) PL: 0/0 (OFA) Cardiac: Basic Normal (OFA) |
Herding Instinct Test/Trial | ||
Temperament Test | ||
Conformation Titles (Country) Breeding Exam | CH (AKC) | |
Sport Titles or Participation | RUSH RACEA | |
Other |


Please see the Glossary of Health Tests & Titles for more information about the following results 
Szomorú Fűz March 18, 2025 Litter | Father (black merle/long) | Mother (black/long) |
HEALTH Hip Dysplasia (HD) Elbow Dysplasia (ED) Patella Luxation (PL) Spine (LTV, VA, SPO) Eye Exam/Type Date/Result DNA Test Other | HD: A (MKOE) ED: 0/0 (MKOE) PL: 0/0 (MKOE) LTV: 0 (MKOE) SPO: 0/Free (MKOE) EYES: CAER April 2022 / Clear DNA: Embark/Davis GCOI: 9% | HD: C (OFA) ED: 0/0 (OFA) PL: 0/1 (Private Vet) LTV: 0 (INCOC) VA: 0 (INCOC) SPO: 0/Free (INCOC) EYES: CAER November 2024 / Clear DNA: Embark/Davis GCOI: 6% |
Herding Instinct Test/Trial | ||
Temperament Test | ||
Conformation Titles (Country) Breeding Exam | CH (UKC USA) 2xCAC Excellent I and II place Res CACIB, Res CAC Excellent II place Mudi Specialty – Excellent 3rd place (Hungary) | |
Sport Titles or Participation | RACEN, FCAT, UWP | DCAT |
Other |


![]() | April 3, 2025 |
Date of Birth | April 2, 2025 |
Kennel Name | Szomorú Fűz Mudi Kennel |
Location | USA Illinois |
Registration Organization (kennel club) for Litter | United Kennel Club (UKC) American Kennel Club FSS (AKC FSS) |
Number of Complete (full) Generations on the Pedigree | 4 (see pedigree below) |
PCOI (pedigree based COI) eGCOI (Embark Genetic COI estimation) | 6.39% (based on 31 generations) 8% |
Sex / Color and Pattern / Tail Length of Each Available Puppy | Male / Black / Long Tail Male / Black / Long Tail Male / Black / Long Tail Female / Black / Long Tail |
Potential for Puppies to Carry Other Colors (according to DNA/other source of parents) | All pups will carry white/yellow and brown |
Father of Litter / Date of Birth | Bonum Et Malum Gazsi ‘Hershey’ Oct 6, 2022 |
Mother of Litter / Date of Birth | Királytelki Beatrice Csillagfény ‘Csillag’ Oct 3, 2020 |
Please see the Glossary of Health Tests & Titles for more information about the following results 
Szomorú Fûz April 2, 2025 Litter | Father (brown/long) | Mother (yellow/long) |
HEALTH Hip Dysplasia (HD) Elbow Dysplasia (ED) Patella Luxation (PL) Spine (LTV, VA, SPO) Eye Exam Result (Date/Type) DNA Test Other | HD: B/C (INCOC) ED: 0/0 (OFA) PL: 0/0 (OFA) LTV: 0 (INCOC) VA: 0 (INCOC) SPO: Free (INCOC) EYES: Clear 11/23/2024 (CAER/OFA) DNA: Embark GCOI: 13% | HD: B (OFA) ED: 0/0 (OFA) PL: 0/0 (OFA EYES: Clear 4/9/2022 (CAER/OFA) DNA: Davis/Embark GCOI: 10% |
Herding Instinct Test | ||
Temperament Test | ||
Conformation Titles Breeding Exam | ||
Sport Titles or Participation | ||
Other |

Contact us to place your Available Puppies advertisement here!